ASCO 8262 General Service Poppet 2-Way Solenoid Valves

Normally Closed

Item Size (Inches) Orifice Size Max Pressure Air (PSI) Max Pressure Water (PSI) Max Pressure Light Oil (PSI) Max Fluid Temp (°F) Body Material Electrical Rating
8262H001 120/60,110/50 1/8 3/64 750 750 725 180 Brass Watertight
8262H001 240/60,220/50 1/8 3/64 750 750 725 180 Brass Watertight
8262H002 12/DC 1/8 1/8 130 110 95 180 Brass Watertight
8262H002 120/60,110/50 1/8 1/8 185 180 120 180 Brass Watertight
8262H002 24/60 1/8 1/8 185 180 120 180 Brass Watertight
8262H002 24/DC 1/8 1/8 130 110 95 180 Brass Watertight
8262H002 240/60,220/50 1/8 1/8 185 180 120 180 Brass Watertight
8262H002 480/60,440/50 1/8 1/8 185 180 120 180 Brass Watertight
8262H002V 120/60,110/50 1/8 1/8 185 180 120 180 Brass Watertight
EF8262H002 120/60,110/50 1/8 1/8 185 180 120 180 Brass Explosion Proof & Watertight
GP8262H002 120/60,110/50 1/8 1/8 180 180 120 180 Brass Watertight
OFSF8262H002 120/60,110/50 1/8 1/8 185 180 120 130 Brass Watertight
8262H006 120/60,110/50 1/8 1/8 155 180 140 180 Stainless Steel Watertight
8262H007 120/60,110/50 1/4 1/8 185 180 90 180 Stainless Steel Watertight
8262H007 24/DC 1/4 1/8 130 110 90 180 Stainless Steel Watertight
EF8262H007 120/60,110/50 1/4 1/8 185 180 90 180 Stainless Steel Explosion Proof & Watertight
8262H013 120/60,110/50 1/4 7/32 55 54 40 180 Brass Watertight
8262H013 480/60AC 1/4 7/32 55 54 40 180 Brass Watertight
8262H014 12/DC 1/8 3/32 235 160 160 180 Brass Watertight
8262H014 120/60,110/50 1/8 3/32 370 330 190 180 Brass Watertight
8262H014 24/DC 1/8 3/32 235 160 160 180 Brass Watertight
EF8262H014 120/60,110/50 1/8 3/32 370 330 190 180 Brass Explosion Proof & Watertight
8262H019 120/60,110/50 1/4 3/64 750 750 725 180 Brass Watertight
8262H019 24/DC 1/4 3/64 750 640 550 180 Brass Watertight
8262H020 12/DC 1/4 3/32 235 160 160 180 Brass Watertight
8262H020 120/60,110/50 1/4 3/32 370 330 160 180 Brass Watertight
8262H020 24/DC 1/4 3/32 235 160 160 180 Brass Watertight
8262H021 120/60,110/50 1/4 3/32 500 350 270 180 Brass Watertight
8262H021V 120/60,110/50 1/4 3/32 500 350 270 180 Brass Watertight
8262H022 12/DC 1/4 1/8 130 110 90 180 Brass Watertight
8262H022 120/60,110/50 1/4 1/8 185 180 90 180 Brass Watertight
8262H022 24/60 1/4 1/8 185 180 90 180 Brass Watertight
8262H022 24/DC 1/4 1/8 130 110 90 180 Brass Watertight
8262H022 240/60,220/50 1/4 1/8 185 180 90 180 Brass Watertight
EF8262H022 120/60,110/50 1/4 1/8 185 180 90 180 Brass Explosion Proof & Watertight
EF8262H022 24DC 1/4 1/8 130 110 90 180 Brass Explosion Proof & Watertight
JKF8262H022 120/60,110/50 1/4 1/8 185 180 90 180 Brass Watertight
SC8262H022 120/60,110/50 1/4 1/8 185 180 120 180 Brass Watertight
8262H038 120/60,110/50 1/4 9/32 36 36 33 180 Stainless Steel Watertight
8262H080 120/60,110/50 1/4 3/64 750 750 725 180 Stainless Steel Watertight
8262H086 120/60,110/50 1/4 3/32 370 330 160 180 Stainless Steel Watertight
8262H086 24/DC 1/4 3/32 235 160 160 180 Stainless Steel Watertight
8262H090 12/DC 1/4 9/32 24 22 20 180 Brass Watertight
8262H090 120/60,110/50 1/4 9/32 36 36 33 180 Brass Watertight
8262H090 24/DC 1/4 9/32 27 23 21 180 Brass Watertight
8262H200 120/60,110/50 1/4 3/64 1500 1500 1500 140 Brass Watertight
SC8262H200 120/60,110/50 1/4 3/64 1500 1500 1500 140 Brass Watertight
8262H202 120/60,110/50 1/4 5/32 210 200 145 180 Brass Watertight
8262H202 24/DC 1/4 5/32 63 63 63 180 Brass Watertight
8262H202 240/60,220/50 1/4 5/32 210 200 145 180 Brass Watertight
8262H202 480/60AC 1/4 5/32 210 200 145 180 Brass Watertight
8262H202T 120/60,110/50 1/4 5/32 210 150 109 180 Brass Watertight
EF8262H202 120/60,110/50 1/4 5/32 210 200 145 180 Brass Explosion Proof & Watertight
SC8262H202 120/60,110/50 1/4 5/32 210 200 145 180 Brass Watertight
8262H208 120/60,110/50 1/4 7/32 100 100 100 180 Brass Watertight
8262H208 24/60 1/4 7/32 100 100 100 180 Brass Watertight
8262H208 24/DC 1/4 7/32 35 35 35 180 Brass Watertight
8262H208 240/60,220/50 1/4 7/32 100 100 100 180 Brass Watertight
8262H208V 120/60,110/50 1/4 7/32 100 100 100 200 Brass Watertight
EF8262H208 120/60,110/50 1/4 7/32 100 100 100 180 Brass Explosion Proof & Watertight
SC8262H208 120/60,110/50 1/4 7/32 100 100 100 180 Brass Watertight
8262H210 120/60,110/50 1/4 9/32 65 75 60 180 Brass Watertight
8262H210B 120/60,110/50 1/4 9/32 65 75 60 180 Brass Watertight
8262H212 120/60,110/50 1/4 9/32 90 90 90 180 Brass Watertight
EF8262H212 120/60,110/50 1/4 9/32 90 90 90 180 Brass Explosion Proof & Watertight
SD8262H212 120/60,110/50 1/4 9/32 90 90 90 180 Brass Watertight
8262H220 120/60,110/50 1/4 5/32 210 200 145 180 Stainless Steel Watertight
EF8262H220 120/60,110/50 1/4 5/32 210 200 145 180 Stainless Steel Explosion Proof & Watertight
EF8262H220V 120/60,110/50 1/4 5/32 210 200 145 180 Stainless Steel Explosion Proof & Watertight
8262H226 120/60,110/50 1/4 7/32 100 100 100 180 Stainless Steel Watertight
EF8262H226V 120/60,110/50 1/4 7/32 100 100 100 180 Stainless Steel Explosion Proof & Watertight
8262H230 120/60,110/50 1/4 9/32 90 90 90 180 Stainless Steel Watertight
EF8262H230 120/60,110/50 1/4 9/32 90 90 90 180 Stainless Steel Explosion Proof & Watertight
EF8262H230V 120/60,110/50 1/4 9/32 90 90 90 180 Stainless Steel Explosion Proof & Watertight
8262H232 120/60,110/50 1/4 1/8 340 300 215 180 Brass Watertight
8262H232 24/DC 1/4 1/8 130 125 115 180 Brass Watertight
EF8262H232 120/60,110/50 1/4 1/8 340 300 215 180 Brass Explosion Proof & Watertight
SC8262H232 120/60,110/50 1/4 1/8 340 300 215 180 Brass Watertight

Normally Open

Item Size (Inches) Orifice Size Max Pressure Air (PSI) Max Pressure Water (PSI) Max Pressure Light Oil (PSI) Max Fluid Temp (°F) Body Material Electrical Rating
8262H128 120/60,110/50 1/8 3/32 275 230 180 180 Brass Watertight
8262H128V 120/60,110/50 1/8 3/32 275 230 180 180 Brass Watertight
8262H129 120/60,110/50 1/8 1/8 160 145 125 180 Brass Watertight
8262H138 120/60,110/50 1/4 1/8 160 145 125 180 Stainless Steel Watertight
EF8262H148V 120/60,110/50 1/4 7/32 45 45 40 180 Stainless Steel Explosion Proof & Watertight
8262H237 120/60,110/50 1/8 1/8 160 145 125 180 Stainless Steel Watertight
8262H260 120/60,110/50 1/4 3/64 750 750 750 180 Brass Watertight
8262H261 120/60,110/50 1/4 3/32 275 230 180 180 Brass Watertight
8262H262 120/60,110/50 1/4 1/8 160 145 125 180 Brass Watertight
8262H263 120/60,110/50 1/4 5/32 90 90 70 180 Brass Watertight
8262H264 120/60,110/50 1/4 7/32 45 45 40 180 Brass Watertight
8262H265 120/60,110/50 1/4 9/32 30 30 30 180 Brass Watertight